Most Popular Boy Names that Peaked
in Popularity in 1906
A list of Male names that were as popular as they have ever been in the year 1906
# | Name | Avg. Age | More |
---|---|---|---|
1 | Manuel | 70 | 6-letter M- Boy Names |
2 | Everett | 70 | 7-letter E- Boy Names |
3 | Lester | 80 | 6-letter L- Boy Names |
4 | Augustine | 82 | 9-letter A- Boy Names |
5 | Ivory | 91 | 5-letter I- Boy Names |
Sponsored Links
|
|||
6 | Jewell | 101 | 6-letter J- Boy Names |
7 | Ruby | 106 | 4-letter R- Boy Names |
8 | Ignatius | 111 | 8-letter I- Boy Names |
9 | Harrold | 113 | 7-letter H- Boy Names |
10 | Hillard | 106 | 7-letter H- Boy Names |
11 | Thelma | 112 | 6-letter T- Boy Names |
12 | Benard | 113 | 6-letter B- Boy Names |
13 | Domenico | 109 | 8-letter D- Boy Names |
14 | Lenord | 102 | 6-letter L- Boy Names |
15 | Clive | 111 | 5-letter C- Boy Names |
Sponsored Links
|
|||
16 | Waldemar | 109 | 8-letter W- Boy Names |
17 | Odus | 117 | 4-letter O- Boy Names |
18 | Cephus | 122 | 6-letter C- Boy Names |
19 | Myrl | 111 | 4-letter M- Boy Names |
20 | Vera | 113 | 4-letter V- Boy Names |
…and 0 more!