Most Popular Boy Names that Peaked
in Popularity in 1981
A list of Male names that were as popular as they have ever been in the year 1981
# | Name | Avg. Age | More |
---|---|---|---|
1 | Joel | 70 | 4-letter J- Boy Names |
2 | Raul | 56 | 4-letter R- Boy Names |
3 | Ernesto | 58 | 7-letter E- Boy Names |
4 | Clinton | 72 | 7-letter C- Boy Names |
5 | Rodolfo | 55 | 7-letter R- Boy Names |
Sponsored Links
|
|||
6 | Gilberto | 54 | 8-letter G- Boy Names |
7 | Rogelio | 45 | 7-letter R- Boy Names |
8 | Efrain | 37 | 6-letter E- Boy Names |
9 | Ramiro | 50 | 6-letter R- Boy Names |
10 | Felipe | 66 | 6-letter F- Boy Names |
11 | Dusty | 44 | 5-letter D- Boy Names |
12 | Bo | 21 | 2-letter B- Boy Names |
13 | Tyrel | 33 | 5-letter T- Boy Names |
14 | Marchello | 38 | 9-letter M- Boy Names |
15 | Dario | 24 | 5-letter D- Boy Names |
Sponsored Links
|
|||
16 | Marcello | 40 | 8-letter M- Boy Names |
17 | Adalberto | 38 | 9-letter A- Boy Names |
18 | Norberto | 45 | 8-letter N- Boy Names |
…and 0 more!