Most Popular Boy Names that Peaked
in Popularity in 1986
A list of Male names that were as popular as they have ever been in the year 1986
# | Name | Avg. Age | More |
---|---|---|---|
1 | Ryan | 38 | 4-letter R- Boy Names |
2 | Brett | 37 | 5-letter B- Boy Names |
3 | Dane | 38 | 4-letter D- Boy Names |
4 | Shea | 31 | 4-letter S- Boy Names |
5 | Pierre | 73 | 6-letter P- Boy Names |
Sponsored Links
|
|||
6 | Jaymes | 33 | 6-letter J- Boy Names |
7 | Jerrell | 56 | 7-letter J- Boy Names |
8 | Jermey | 37 | 6-letter J- Boy Names |
9 | Whitney | 68 | 7-letter W- Boy Names |
10 | Martell | 33 | 7-letter M- Boy Names |
11 | Yaakov | 33 | 6-letter Y- Boy Names |
…and 0 more!