Most Popular Boy Names that Peaked
in Popularity in 1996
A list of Male names that were as popular as they have ever been in the year 1996
| # | Name | Avg. Age | More |
|---|---|---|---|
| 1 | Tristan | 25 | 7-letter T- Boy Names |
| 2 | Tristen | 13 | 7-letter T- Boy Names |
| 3 | Chance | 29 | 6-letter C- Boy Names |
| 4 | Collin | 34 | 6-letter C- Boy Names |
| 5 | Justice | 18 | 7-letter J- Boy Names |
| Sponsored Links
|
|||
| 6 | Gerardo | 37 | 7-letter G- Boy Names |
| 7 | Malik | 25 | 5-letter M- Boy Names |
| 8 | Marco | 43 | 5-letter M- Boy Names |
| 9 | Triston | 14 | 7-letter T- Boy Names |
| 10 | Marcos | 43 | 6-letter M- Boy Names |
| 11 | Austin | 70 | 6-letter A- Boy Names |
| 12 | Tristin | 15 | 7-letter T- Boy Names |
| 13 | Kristian | 27 | 8-letter K- Boy Names |
| 14 | Raekwon | 22 | 7-letter R- Boy Names |
| 15 | Guillermo | 52 | 9-letter G- Boy Names |
| Sponsored Links
|
|||
| 16 | Anfernee | 23 | 8-letter A- Boy Names |
| 17 | Dandre | 24 | 6-letter D- Boy Names |
| 18 | Tristian | 13 | 8-letter T- Boy Names |
| 19 | Austyn | 20 | 6-letter A- Boy Names |
| 20 | Dangelo | 17 | 7-letter D- Boy Names |
| 21 | Dontae | 27 | 6-letter D- Boy Names |
| 22 | Keion | 23 | 5-letter K- Boy Names |
| 23 | Raquan | 23 | 6-letter R- Boy Names |
| 24 | Tavon | 27 | 5-letter T- Boy Names |
| 25 | Deshaun | 24 | 7-letter D- Boy Names |
| 26 | Trystan | 15 | 7-letter T- Boy Names |
…and 0 more!