Most Popular Girl Names that Peaked
in Popularity in 1960
A list of Female names that were as popular as they have ever been in the year 1960
| # | Name | Avg. Age | More |
|---|---|---|---|
| 1 | Kim | 52 | 3-letter K- Girl Names |
| 2 | Toni | 54 | 4-letter T- Girl Names |
| 3 | Sandy | 49 | 5-letter S- Girl Names |
| 4 | Teri | 52 | 4-letter T- Girl Names |
| 5 | Laurie | 66 | 6-letter L- Girl Names |
| Sponsored Links
|
|||
| 6 | Janine | 51 | 6-letter J- Girl Names |
| 7 | Lorrie | 55 | 6-letter L- Girl Names |
| 8 | Annette | 76 | 7-letter A- Girl Names |
| 9 | Terrie | 60 | 6-letter T- Girl Names |
| 10 | Jeanine | 61 | 7-letter J- Girl Names |
| 11 | Barb | 59 | 4-letter B- Girl Names |
| 12 | Laureen | 62 | 7-letter L- Girl Names |
| 13 | Renita | 53 | 6-letter R- Girl Names |
| 14 | Teressa | 60 | 7-letter T- Girl Names |
| 15 | Brigitte | 49 | 8-letter B- Girl Names |
| Sponsored Links
|
|||
| 16 | Lisha | 58 | 5-letter L- Girl Names |
| 17 | Maryjo | 65 | 6-letter M- Girl Names |
| 18 | Fran | 68 | 4-letter F- Girl Names |
| 19 | Dori | 55 | 4-letter D- Girl Names |
| 20 | Antionette | 61 | 10-letter A- Girl Names |
| 21 | Venita | 82 | 6-letter V- Girl Names |
| 22 | Elana | 56 | 5-letter E- Girl Names |
| 23 | Leisha | 58 | 6-letter L- Girl Names |
…and 0 more!