Most Popular Girl Names that Peaked
in Popularity in 2002
A list of Female names that were as popular as they have ever been in the year 2002
# | Name | Avg. Age | More |
---|---|---|---|
1 | Mckenna | 15 | 7-letter M- Girl Names |
2 | Jade | 23 | 4-letter J- Girl Names |
3 | Alexia | 19 | 6-letter A- Girl Names |
4 | Karla | 42 | 5-letter K- Girl Names |
5 | Lizbeth | 17 | 7-letter L- Girl Names |
Sponsored Links
|
|||
6 | Faith | 69 | 5-letter F- Girl Names |
7 | Halle | 14 | 5-letter H- Girl Names |
8 | Araceli | 29 | 7-letter A- Girl Names |
9 | Lisbeth | 17 | 7-letter L- Girl Names |
10 | Paulina | 55 | 7-letter P- Girl Names |
11 | Ashanti | 21 | 7-letter A- Girl Names |
12 | Hana | 14 | 4-letter H- Girl Names |
13 | Shakira | 24 | 7-letter S- Girl Names |
14 | Kaiya | 10 | 5-letter K- Girl Names |
15 | America | 79 | 7-letter A- Girl Names |
Sponsored Links
|
|||
16 | Rianna | 17 | 6-letter R- Girl Names |
17 | Iyana | 16 | 5-letter I- Girl Names |
18 | Denisse | 20 | 7-letter D- Girl Names |
19 | Jailyn | 16 | 6-letter J- Girl Names |
20 | Priscila | 17 | 8-letter P- Girl Names |
21 | Kiya | 17 | 4-letter K- Girl Names |
…and 0 more!