Most Popular Boy Names whose Current Age is 59
A list of Male names whose current average Age is around 59
# | Name | Avg. Age | Peak Year | More |
---|---|---|---|---|
1 | Mario | 59 | 1979 | 5-letter M- Boy Names |
2 | Robin | 59 | 1956 | 5-letter R- Boy Names |
3 | Dewayne | 59 | 1962 | 7-letter D- Boy Names |
4 | Ken | 59 | 1960 | 3-letter K- Boy Names |
5 | Rob | 59 | 1963 | 3-letter R- Boy Names |
Sponsored Links
|
||||
6 | Dino | 59 | 1960 | 4-letter D- Boy Names |
7 | Nicky | 60 | 1959 | 5-letter N- Boy Names |
8 | Jarvis | 59 | 1988 | 6-letter J- Boy Names |
9 | Errol | 59 | 1941 | 5-letter E- Boy Names |
10 | Blane | 60 | 1958 | 5-letter B- Boy Names |
11 | Flint | 60 | 1959 | 5-letter F- Boy Names |
12 | Fidel | 59 | 1959 | 5-letter F- Boy Names |
13 | Faron | 59 | 1956 | 5-letter F- Boy Names |
14 | Micky | 59 | 1967 | 5-letter M- Boy Names |
15 | Kenney | 59 | 1960 | 6-letter K- Boy Names |
Sponsored Links
|
||||
16 | Kerwin | 59 | 1959 | 6-letter K- Boy Names |
17 | Darell | 59 | 1948 | 6-letter D- Boy Names |
…and 0 more!