Most Popular Boy Names whose Current Age is 96
A list of Male names whose current average Age is around 96
# | Name | Avg. Age | Peak Year | More |
---|---|---|---|---|
1 | Buford | 96 | 1910 | 6-letter B- Boy Names |
2 | Wilmer | 96 | 1915 | 6-letter W- Boy Names |
3 | Bud | 97 | 1889 | 3-letter B- Boy Names |
4 | Wilford | 96 | 1911 | 7-letter W- Boy Names |
5 | Gaylord | 96 | 1931 | 7-letter G- Boy Names |
Sponsored Links
|
||||
6 | Wilton | 96 | 1924 | 6-letter W- Boy Names |
7 | Dee | 97 | 1887 | 3-letter D- Boy Names |
8 | Hoyt | 96 | 1909 | 4-letter H- Boy Names |
9 | Doris | 96 | 1932 | 5-letter D- Boy Names |
10 | Rubin | 96 | 1907 | 5-letter R- Boy Names |
11 | Elwyn | 96 | 1912 | 5-letter E- Boy Names |
12 | Carlyle | 96 | 1918 | 7-letter C- Boy Names |
13 | Norwood | 96 | 1928 | 7-letter N- Boy Names |
14 | Marcellus | 97 | 1902 | 9-letter M- Boy Names |
15 | Toshio | 96 | 1921 | 6-letter T- Boy Names |
Sponsored Links
|
||||
16 | Luverne | 96 | 1924 | 7-letter L- Boy Names |
17 | Minoru | 96 | 1920 | 6-letter M- Boy Names |
…and 0 more!