Most Popular Boy Names that Peaked
in Popularity in 1961
A list of Male names that were as popular as they have ever been in the year 1961
| # | Name | Avg. Age | More |
|---|---|---|---|
| 1 | Greg | 53 | 4-letter G- Boy Names |
| 2 | Dwayne | 50 | 6-letter D- Boy Names |
| 3 | Rusty | 49 | 5-letter R- Boy Names |
| 4 | Monty | 62 | 5-letter M- Boy Names |
| 5 | Clay | 70 | 4-letter C- Boy Names |
| Sponsored Links
|
|||
| 6 | Mitch | 54 | 5-letter M- Boy Names |
| 7 | Lenny | 56 | 5-letter L- Boy Names |
| 8 | Les | 63 | 3-letter L- Boy Names |
| 9 | Brook | 48 | 5-letter B- Boy Names |
| 10 | Lars | 60 | 4-letter L- Boy Names |
| 11 | Brenda | 57 | 6-letter B- Boy Names |
…and 0 more!