Most Popular Boy Names whose Current Age is 48
A list of Male names whose current average Age is around 48
# | Name | Avg. Age | Peak Year | More |
---|---|---|---|---|
1 | Brian | 48 | 1970 | 5-letter B- Boy Names |
2 | Geoffrey | 49 | 1975 | 8-letter G- Boy Names |
3 | Jody | 48 | 1971 | 4-letter J- Boy Names |
4 | Shannon | 48 | 1972 | 7-letter S- Boy Names |
5 | Weston | 48 | 2018 | 6-letter W- Boy Names |
Sponsored Links
|
||||
6 | Lane | 48 | 1995 | 4-letter L- Boy Names |
7 | Quinton | 48 | 1990 | 7-letter Q- Boy Names |
8 | Stacey | 48 | 1968 | 6-letter S- Boy Names |
9 | Shon | 48 | 1971 | 4-letter S- Boy Names |
10 | Humberto | 48 | 1990 | 8-letter H- Boy Names |
11 | Jamey | 48 | 1976 | 5-letter J- Boy Names |
12 | Tad | 48 | 1966 | 3-letter T- Boy Names |
13 | Kraig | 48 | 1968 | 5-letter K- Boy Names |
14 | Chet | 48 | 1963 | 4-letter C- Boy Names |
15 | Edwardo | 49 | 1966 | 7-letter E- Boy Names |
Sponsored Links
|
||||
16 | Greggory | 49 | 1963 | 8-letter G- Boy Names |
17 | Darby | 48 | 1970 | 5-letter D- Boy Names |
18 | Brook | 48 | 1961 | 5-letter B- Boy Names |
19 | Eliot | 48 | 1960 | 5-letter E- Boy Names |
20 | Lamonte | 48 | 1971 | 7-letter L- Boy Names |
21 | Kiley | 48 | 1971 | 5-letter K- Boy Names |
22 | Maria | 48 | 1982 | 5-letter M- Boy Names |
…and 0 more!