Most Popular Boy Names whose Current Age is 74
A list of Male names whose current average Age is around 74
# | Name | Avg. Age | Peak Year | More |
---|---|---|---|---|
1 | Dale | 74 | 1952 | 4-letter D- Boy Names |
2 | Clarence | 74 | 1885 | 8-letter C- Boy Names |
3 | Forrest | 74 | 1913 | 7-letter F- Boy Names |
4 | Nick | 75 | 1918 | 4-letter N- Boy Names |
5 | Woodrow | 74 | 1913 | 7-letter W- Boy Names |
Sponsored Links
|
||||
6 | Irvin | 74 | 1881 | 5-letter I- Boy Names |
7 | Jean | 74 | 1928 | 4-letter J- Boy Names |
8 | Emerson | 74 | 2017 | 7-letter E- Boy Names |
9 | Houston | 74 | 1901 | 7-letter H- Boy Names |
10 | Woody | 74 | 1944 | 5-letter W- Boy Names |
11 | Darold | 74 | 1935 | 6-letter D- Boy Names |
12 | Reyes | 74 | 1954 | 5-letter R- Boy Names |
13 | Linden | 74 | 1947 | 6-letter L- Boy Names |
14 | Eusebio | 74 | 1945 | 7-letter E- Boy Names |
15 | Lucky | 74 | 1945 | 5-letter L- Boy Names |
…and 0 more!