GirlOrBoyName.com

Most Popular 9-letter Boy Names

A list of popular 9-letter Male names

# Name Avg.
Age
Peak
Year
More
1 Johnathan 37 1990 J- Boy Names
2 Zachariah 24 1992 Z- Boy Names
3 Alexander 70 2009 A- Boy Names
4 Shaquille 26 1993 S- Boy Names
5 Nathaniel 70 1998 N- Boy Names
Sponsored Links
6 Princeton 5 2017 P- Boy Names
7 Alejandro 54 2001 A- Boy Names
8 Demetrius 33 1991 D- Boy Names
9 Nathanael 24 1998 N- Boy Names
10 Johnathon 28 1990 J- Boy Names
11 Christian 70 2006 C- Boy Names
12 Francisco 70 1991 F- Boy Names
13 Frederick 70 1880 F- Boy Names
14 Mackenzie 26 1994 M- Boy Names
15 Dominique 24 1991 D- Boy Names
Sponsored Links
16 Sebastian 62 2018 S- Boy Names
17 Guillermo 52 1996 G- Boy Names
18 Salvatore 64 1914 S- Boy Names
19 Remington 17 2018 R- Boy Names
20 Kristofer 33 1978 K- Boy Names
21 Nathanial 30 1998 N- Boy Names
22 Roosevelt 75 1905 R- Boy Names
23 Zechariah 17 2001 Z- Boy Names
24 Sylvester 82 1889 S- Boy Names
25 Cornelius 75 1882 C- Boy Names
26 Guadalupe 71 1931 G- Boy Names
27 Rigoberto 32 1982 R- Boy Names
28 Valentino 19 2018 V- Boy Names
29 Jefferson 70 1891 J- Boy Names
30 Cleveland 85 1884 C- Boy Names
31 Heriberto 40 1980 H- Boy Names
Sponsored Links
32 Nicholaus 37 1979 N- Boy Names
33 Giancarlo 16 2008 G- Boy Names
34 Alexandro 22 2002 A- Boy Names
35 Macarthur 77 1942 M- Boy Names
36 Ellsworth 104 1895 E- Boy Names
37 Marchello 38 1981 M- Boy Names
38 Lindbergh 92 1927 L- Boy Names
39 Augustine 82 1906 A- Boy Names
40 Ferdinand 98 1884 F- Boy Names
41 Cristiano 4 2015 C- Boy Names
42 Broderick 34 1956 B- Boy Names
43 Cristofer 13 2006 C- Boy Names
44 Lawerence 88 1949 L- Boy Names
45 Granville 103 1880 G- Boy Names
46 Sabastian 18 2001 S- Boy Names
47 Valentine 103 1894 V- Boy Names
48 Mordechai 8 2018 M- Boy Names
49 Domonique 27 1991 D- Boy Names
50 Stephanie 36 1989 S- Boy Names
…and 40 more!